The number of MBBS seats allotted to Government and private medical colleges in the country, State/UT/ college-wise including Maharashtra, Uttar Pradesh and Madhya Pradesh; the details of the Government and private medical colleges set up in the country during each of the last five years.
State or Union Territory | Government Colleges | Government Seats | Private Colleges | Private Seats | Total Colleges | Total Number of Seats |
Andaman and Nicobar Islands | 1 | 100 | 0 | 0 | 1 | 100 |
Andhra Pradesh | 13 | 2,485 | 18 | 2,850 | 31 | 5,335 |
Arunachal Pradesh | 1 | 50 | 0 | 0 | 1 | 50 |
Assam | 9 | 1,150 | 0 | 0 | 9 | 1,150 |
Bihar | 12 | 1,515 | 8 | 900 | 20 | 2,415 |
Chandigarh | 1 | 150 | 0 | 0 | 1 | 150 |
Chhattisgarh | 8 | 965 | 4 | 600 | 12 | 1,565 |
Dadra and Nagar Haveli | 1 | 150 | 0 | 0 | 1 | 150 |
Delhi | 8 | 1,247 | 2 | 250 | 10 | 1,497 |
Goa | 1 | 180 | 0 | 0 | 1 | 180 |
Gujarat | 18 | 3,700 | 13 | 2,000 | 31 | 5,700 |
Haryana | 5 | 710 | 7 | 950 | 12 | 1,660 |
Himachal Pradesh | 7 | 770 | 1 | 150 | 8 | 920 |
Jammu and Kashmir | 9 | 1,047 | 1 | 100 | 10 | 1,147 |
Jharkhand | 7 | 680 | 2 | 250 | 9 | 930 |
Karnataka | 21 | 3,150 | 42 | 6,995 | 63 | 10,145 |
Kerala | 10 | 1,555 | 21 | 2,700 | 31 | 4,255 |
Madhya Pradesh | 14 | 2,180 | 11 | 1,900 | 25 | 4,080 |
Maharashtra | 29 | 4,825 | 33 | 5,070 | 62 | 9,895 |
Manipur | 2 | 225 | 1 | 150 | 3 | 375 |
Meghalaya | 1 | 50 | 0 | 0 | 1 | 50 |
Mizoram | 1 | 100 | 0 | 0 | 1 | 100 |
Odisha | 9 | 1,375 | 4 | 750 | 13 | 2,125 |
Puducherry | 2 | 380 | 7 | 1,250 | 9 | 1,630 |
Punjab | 5 | 800 | 7 | 950 | 12 | 1,750 |
Rajasthan | 17 | 3,055 | 9 | 950 | 26 | 4,005 |
Sikkim | 0 | 0 | 1 | 150 | 1 | 150 |
Tamil Nadu | 38 | 5,225 | 32 | 5,500 | 70 | 10,725 |
Telangana | 11 | 1,840 | 23 | 3,200 | 34 | 5,040 |
Tripura | 1 | 125 | 1 | 100 | 2 | 225 |
Uttar Pradesh | 35 | 4,303 | 32 | 4,750 | 67 | 9,053 |
Uttarakhand | 5 | 700 | 3 | 450 | 8 | 1,150 |
West Bengal | 20 | 3,225 | 7 | 1,000 | 27 | 4,225 |
Total | 322 | 48,012 | 290 | 43,915 | 612 | 91,927 |
The details of the Government and private medical colleges in the country during each of the last five years
Year | Government Colleges | MBBS Seats | Private Colleges | MBBS Seats | Total No. of Colleges | Total No. of Seats |
2017-18 | 237 | 31483 | 243 | 36040 | 480 | 67,523 |
2018-19 | 253 | 33893 | 248 | 36540 | 499 | 70,433 |
2019-20 | 279 | 42222 | 260 | 38090 | 539 | 80,312 |
2020-21 | 289 | 43435 | 269 | 39840 | 558 | 83,275 |
2022-23 | 322 | 48212 | 290 | 43915 | 612 | 91,927 |